Date: 28-03-2025
Time: 09:17:48 AM
Currency | Bank Sell |
---|---|
United States Dollar (USD) | 88.93 |
Euro (EUR) | 95.45 |
Japanese Yen (JPY) | 57.94 |
Great Britain Pound (GBP) | 114.49 |
Swiss Franc (CHF) | 99.54 |
Singapore Dollar (SGD) | 66.97 |
Australian Dollar (AUD) | 55.73 |
Canadian Dollar (CAD) | 62.38 |
U.A.E Dirham (AED) | 24.78 |
Hong Kong Dollar(HKD) | 12.01 |
Qatari Riyal (QAR) | 25.29 |
Saudi Riyal (SAR) | 24.53 |
South African Rand (ZAR) | 5.25 |
Malaysian Ringgit (MYR) | 20.69 |
Kuwaiti Dinar (KWD) | 294.49 |
New Zealand Dollar (NZD) | 50.93 |
Thai Baht (THB) | 2.84 |
Korean Won (KRW) | 0.0672 |
Chinese Yuan (CNH) | 12.96 |
Vietnam Dong (VND) | 38.62 |
Indonesian Rupiah (IDR) | 60.03 |
Philippine Peso (PHP) | 1.7249 |
Note:
1. JPY rates are for 100 units.
2. IDR and VND rates are for 10000 units.
3. TT refers to Telegraphic transfer, offered for both buy and sell transactions.
4. If the date displayed on the page does not match current date, please contact your nearest branch for updated rates.
5. Listed currencies are subject to market availability and regulations prevailing at the time of transaction.