COMPLAINTS AGAINST ICICI BANK AS A DESIGNATED DEPOSITORY PARTICIPANT(DDP)
A. Data for the Month ending - September 2024
S.No | Received from | Pending at the end of the last month | Received during the month | Resolved during the month* | Total Pending at the end of month ** | Complaints Pending > 1 month | Average Resolution time^ |
---|---|---|---|---|---|---|---|
(in days) | |||||||
1 | Directly from Investors | NIL | NIL | NIL | NIL | NIL | NIL |
2 | SEBI (SCORES) | NIL | NIL | NIL | NIL | NIL | NIL |
3 | Stock Exchanges (if relevant) | NIL | NIL | NIL | NIL | NIL | NIL |
4 | Other Sources (if any) | NIL | NIL | NIL | NIL | NIL | NIL |
5 | Grand Total | NIL | NIL | NIL | NIL | NIL | NIL |
**Only complaints received by the Bank, pertaining to the Designated Depository Participant services have been considered for the reporting.
B. Trend of Monthly disposal of complaints for the Financial Year-
SN | Month | Carried forward from previous month | Received during the month | Resolved during the month * | Pending at the end of the month ** |
---|---|---|---|---|---|
1 | 04/24 | NIL | NIL | NIL | NIL |
2 | 05/24 | NIL | NIL | NIL | NIL |
3 | 06/24 | NIL | NIL | NIL | NIL |
4 | 07/24 | NIL | NIL | NIL | NIL |
5 | 08/24 | NIL | NIL | NIL | NIL |
6 | 09/24 | NIL | NIL | NIL | NIL |
7 | 10/24 | ||||
8 | 11/24 | ||||
9 | 12/24 | ||||
10 | 01/25 | ||||
11 | 02/25 | ||||
12 | 03/25 | ||||
Grand Total | NIL | NIL | NIL | NIL |
* Inclusive of complaints of previous months resolved in the current month.
** Inclusive of complaints pending as on the last day of the month.
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Note Only complaints received by the Bank, pertaining to the Designated Depository Participant services have been considered for the reporting.
C. Trend of Annual (FY) disposal of complaints (For 3 years on rolling basis)-
S No | Year | Carried forward from previous year | Received during the year | Resolved during the year | Pending at the end of the year |
---|---|---|---|---|---|
1 | 2022-23 | NIL | NIL | NIL | NIL |
2 | 2023-24 | NIL | NIL | NIL | NIL |
3 | 2024-25 (Till September-2024) | NIL | NIL | NIL | NIL |
Grand Total | NIL | NIL | NIL | NIL |
Note: Only complaints received by the Bank, pertaining to the Designated Depository Participant services have been considered for the reporting.
Any grievance can be mailed to fpigrievance@icicibank.com.
Date | View/Download Form |
---|---|
September 2024 | Click Here |