Currency | Bank Buying Rate | Bank Selling Rate | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
TT Buying rate | Bills Buying rate | Currency notes | Forex Prepaid card | Demand Draft | TT Selling Rate | Bills Selling rate | Currency notes | Forex Prepaid card | Demand Draft | |
United States Dollar (USD) | 84.6 | 84.6 | 83.04 | 84.6 | null | 88.15 | 88.15 | 89.81 | 88.16 | 88.03 |
Euro (EUR) | 87.05 | 87.05 | 85.53 | 87.05 | null | 91.05 | 91.05 | 91.98 | 91.0 | 91.0 |
Great Britain Pound (GBP) | 103.12 | 103.12 | 101.33 | 103.12 | null | 107.61 | 107.61 | 108.96 | 107.64 | 107.58 |
Australian Dollar (AUD) | 52.29 | 52.29 | 50.87 | 52.19 | null | 54.83 | 54.83 | 55.45 | 54.94 | 54.94 |
Canadian Dollar (CAD) | 58.83 | 58.83 | 56.03 | 58.71 | null | 61.69 | 61.69 | 62.8 | 61.81 | 61.81 |
Singapore Dollar (SGD) | 61.98 | 61.98 | 59.42 | 61.82 | null | 64.46 | 64.46 | 66.27 | 64.62 | 64.72 |
Japanese Yen (JPY) | 53.31 | 53.31 | 51.5 | 53.31 | 56.28 | 56.28 | 55.9 | 55.65 | ||
U.A.E Dirham (AED) | 22.63 | 22.63 | 21.9 | 22.63 | 24.43 | 24.43 | 25.02 | 24.47 | ||
Swiss Franc (CHF) | 92.56 | 92.56 | 88.15 | 92.51 | 96.85 | 96.85 | 97.2 | 96.82 | ||
Saudi Riyal (SAR) | 22.35 | 22.35 | 20.48 | 22.27 | 23.74 | 23.74 | 24.76 | 23.81 | ||
Qatari Riyal (QAR) | 23.17 | 23.17 | 21.06 | 24.6 | 24.6 | 25.54 | ||||
Swedish Kronor (SEK) | 7.47 | 7.47 | 7.47 | 7.99 | 7.99 | 8.01 | ||||
Danish Kroner (DKK) | 11.51 | 11.51 | 12.34 | 12.34 | ||||||
Norwegian Kroner (NOK) | 7.31 | 7.31 | 7.88 | 7.88 | ||||||
New Zealand Dollar(NZD) | 47.33 | 47.33 | 46.77 | 49.62 | 49.62 | 50.23 | ||||
Hong Kong Dollar(HKD) | 10.78 | 10.78 | 9.77 | 10.75 | 11.43 | 11.43 | 12.11 | 11.46 | ||
Kuwaiti Dinar (KWD) | 267.43 | 267.43 | 254.83 | 293.36 | 293.36 | 297.29 | ||||
Thai Baht (THB) | 2.41 | 2.41 | 2.26 | 2.4 | 2.55 | 2.55 | 2.8 | 2.56 | ||
South African Rand (ZAR) | 4.36 | 4.36 | 4.36 | 4.72 | 4.72 | 4.76 | ||||
Omani Riyal (OMR) | 218.28 | 218.28 | 231.14 | 231.14 | ||||||
Russian Rouble (RUB) | ||||||||||
Korean Won (KRW) | 0.0566 | 0.0566 | 0.0619 | 0.0619 | ||||||
Chinese Yuan (CNH) | 11.24 | 11.24 | 12.31 | 12.31 | ||||||
Poland Zloty (PLN) | 20.1 | 20.1 | 21.6 | 21.6 | ||||||
Bahraini Dinar (BHD) | 222.28 | 222.28 | 236.7 | 236.7 | ||||||
Malaysian Ringgit (MYR) | 18.32 | 18.32 | 20.07 | 20.07 |
Note:
1.Japanese Yen (JPY) rate is for 100 units of JPY.
2.Card rates are subject to change, based on market volatility. The final rate applicable will be the card rate prevailing at the time of debit/credit to customer account. Card rate will be applicable for all customer forex transactions at branches.
3.Card rates are for foreign currency conversion to INR.
4.MYR currency is subject to market availability and regulations prevailing at the time of the transaction.
5.TT refers to Telegraphic transfer, offered for both buy and sell transactions.
6.If the date displayed on the page does not match current date, please contact your nearest branch for updated rates.
7.Click here to check the forex card rates offered to ADII/FFMC for Currency Notes.